Standard Field Types | Yext Hitchhikers Platform
Each field is defined by a type. These are the standard field types available in the Yext platform.
Note
The default validation for each field type is displayed in the table below. For any new custom fields using a standard field type, the default validation will be set unless alternate validation is configured by the user. For more on creating custom fields, see the
Custom Fields
unit.
Type | Description | Available Validation |
---|---|---|
Call-to-Action | Call to Action with label and link | Label character length (up to 255), Link character length (up to 2,000) |
Complex Photo | Photo with built-in caption, details, clickthrough URL & alternate text | Aspect Ratio, Min Width/Height |
Complex Photo Gallery | Gallery of Photos with built-in caption, details, clickthrough URL & alternate text | Aspect Ratio, Min Width/Height, Item count (up to 500) |
Complex Video | YouTube (and YouTube Shorts) URL with built-in description | Description character length (up to 140) |
Complex Video Gallery | Gallery of YouTube URLs with built-in description | Description character length (up to 140), Item count (up to 100) |
Daily Times | Daily times field | n/a |
Date | Date field | Date Range |
Date + Time | Date field with specified time of day | Date and Time Range |
Entity Relationship | List of related entities with the option to select a One Way, Two Way (Shared Field), or Two Way (Distinct Field) relationship type | Selectable Entity Types, Item Count (up to 5,000) |
Hours | Daily Hours field | n/a |
Multi-Line Text | Long-form text | Character length (up to 100,000) |
Multi-Option Select | Option field where user can select multiple options | Available Options, Item count (up to 2,000) |
Number | Numeric field | Number Range |
Phone | Numeric field with country code prefix and automatic phone number formatting | n/a (validation on what constitutes a valid phone number is derived from Google ) |
Photo | Photo with alternate text | Aspect Ratio, Min Width/Height |
Photo Gallery | Gallery of Photos with alternate text | Aspect Ratio, Min Width/Height, Item count (up to 500) |
Price | Price Field | n/a |
Rich Text | Rich text field with formatting | Type of formatting (bold, italics, underline, bulleted list, numbered list, hyperlink, code block), Character length (up to 100,000) |
Single-Line Text | Short-form text | Character length (up to 100,000) |
Single-Option Select | Option field where user can select only one option | Available Options |
Slug | A short, reader-friendly label at the end of a URL that typically acts as an identifier, e.g., hitchhikers.yext.com/docs | Lowercase alpha-numerics and the following special characters: - . _ ~ : / [ ] @ ! $ ’ ( ) * + ; = “ |
Text-List | List of text strings | Character length (up to 100,000), Item count (up to 1,000) |
Time | An hour and minute value (hh:mm ) |
n/a |
URL | Website URL | Character length (up to 2,000) |
Video | YouTube (and YouTube Shorts) URL | n/a |
Video Gallery | Gallery of YouTube (and YouTube Shorts) URLs | Aspect Ratio, Min Width/Height, Item count (up to 100) |
Yes / No | Field with options Yes, No, or Unspecified | n/a |
Feedback
<% elem.innerText %>