Languages and Locales | Yext Hitchhikers Platform
Yext supports storing content in a variety of languages via Multi-Language profiles. Each language profile has an identifying code or locale, and these codes are defined according to existing standards for languages ( ISO 639-1 ) and countries ( ISO 3166 ).
Below is a list of supported languages and their corresponding locales.
Languages | Locale Code |
---|---|
Afrikaans (South Africa) | af_ZA |
Albanian | sq |
Amharic | am |
Arabic | ar |
Arabic (Algeria) | ar_DZ |
Arabic (Bahrain) | ar_BH |
Arabic (Iraq) | ar_IQ |
Arabic (Kuwait) | ar_KW |
Arabic (Libya) | ar_LY |
Arabic (Oman) | ar_OM |
Arabic (Palestinian Territories) | ar_PS |
Arabic (Qatar) | ar_QA |
Arabic (Saudi Arabia) | ar_SA |
Arabic (United Arab Emirates) | ar_AE |
Arabic (Yemen) | ar_YE |
Armenian (Armenia) | hy_AM |
Azerbaijani (Cyrillic, Azerbaijan) | az_Cyrl_AZ |
Azerbaijani (Latin, Azerbaijan) | az_Latn_AZ |
Bangla | bn |
Basque | eu |
Belarusian (Belarus) | be_BY |
Bislama | bi |
Bosnian | bs |
Bulgarian | bg |
Burmese | my |
Catalan | ca |
Chinese (Simplified, Australia) | zh_Hans_AU |
Chinese (Simplified, Canada) | zh_Hans_CA |
Chinese (Simplified, China) | zh_Hans_CN |
Chinese (Simplified, Hong Kong SAR China) | zh_Hans_HK |
Chinese (Simplified, Singapore) | zh_Hans_SG |
Chinese (Simplified, United States) | zh_Hans_US |
Chinese (Simplified) | zh_Hans |
Chinese (Traditional, Hong Kong SAR China) | zh_Hant_HK |
Chinese (Traditional, Macau SAR China) | zh_Hant_MO |
Chinese (Traditional, Taiwan) | zh_Hant_TW |
Chinese (Traditional) | zh_Hant |
Croatian | hr |
Czech | cs |
Danish | da |
Danish (Denmark) | da_DK |
Divehi | dv |
Dutch | nl |
Dutch (Belgium) | nl_BE |
Dutch (Netherlands) | nl_NL |
Dutch (Sint Maarten) | nl_SX |
Dzongkha | dz |
English | en |
English (American Samoa) | en_AS |
English (Anguilla) | en_AI |
English (Australia) | en_AU |
English (Austria) | en_AT |
English (Bahrain) | en_BH |
English (Belgium) | en_BE |
English (Bulgaria) | en_BG |
English (Canada) | en_CA |
English (China) | en_CN |
English (Colombia) | en_CO |
English (Cook Islands) | en_CK |
English (Costa Rica) | en_CR |
English (Croatia) | en_HR |
English (Cyprus) | en_CY |
English (Czechia) | en_CZ |
English (Denmark) | en_DK |
English (Estonia) | en_EE |
English (European Union) | en_EU |
English (Finland) | en_FI |
English (France) | en_FR |
English (Germany) | en_DE |
English (Greece) | en_GR |
English (Grenada) | en_GD |
English (Guatemala) | en_GT |
English (HI) | en_HI |
English (Hong Kong SAR China) | en_HK |
English (Hungary) | en_HU |
English (India) | en_IN |
English (Indonesia) | en_ID |
English (Ireland) | en_IE |
English (Israel) | en_IL |
English (Italy) | en_IT |
English (Jamaica) | en_JM |
English (Japan) | en_JP |
English (Kuwait) | en_KW |
English (Latvia) | en_LV |
English (Liberia) | en_LR |
English (Lithuania) | en_LT |
English (Luxembourg) | en_LU |
English (Macau SAR China) | en_MO |
English (Malaysia) | en_MY |
English (Malta) | en_MT |
English (Mexico) | en_MX |
English (Monaco) | en_MC |
English (Montserrat) | en_MS |
English (Netherlands) | en_NL |
English (New Zealand) | en_NZ |
English (Norway) | en_NO |
English (Oman) | en_OM |
English (Palestinian Territories) | en_PS |
English (Poland) | en_PL |
English (Portugal) | en_PT |
English (Qatar) | en_QA |
English (Réunion) | en_RE |
English (Romania) | en_RO |
English (Russia) | en_RU |
English (Saudi Arabia) | en_SA |
English (Singapore) | en_SG |
English (Slovakia) | en_SK |
English (Slovenia) | en_SI |
English (South Africa) | en_ZA |
English (South Korea) | en_KR |
English (Spain) | en_ES |
English (St. Helena) | en_SH |
English (St. Lucia) | en_LC |
English (Sweden) | en_SE |
English (Switzerland) | en_CH |
English (Taiwan) | en_TW |
English (Thailand) | en_TH |
English (Turkey) | en_TR |
English (Ukraine) | en_UA |
English (United Arab Emirates) | en_AE |
English (United Kingdom) | en_GB |
English (United States) | en_US |
English (Vietnam) | en_VN |
Estonian | et |
Faroese | fo |
Fijian (Fiji) | fj_FJ |
Filipino | fil |
Finnish | fi |
French | fr |
French (Belgium) | fr_BE |
French (Canada) | fr_CA |
French (European Union) | fr_EU |
French (France) | fr_FR |
French (Italy) | fr_IT |
French (Luxembourg) | fr_LU |
French (Mayotte) | fr_YT |
French (Monaco) | fr_MC |
French (Réunion) | fr_RE |
French (St. Barthélemy) | fr_BL |
French (St. Martin) | fr_MF |
French (St. Pierre & Miquelon) | fr_PM |
French (Switzerland) | fr_CH |
French (Wallis & Futuna) | fr_WF |
Galician | gl |
Georgian (Georgia) | ka_GE |
German | de |
German (Austria) | de_AT |
German (European Union) | de_EU |
German (Germany) | de_DE |
German (Luxembourg) | de_LU |
German (Switzerland) | de_CH |
Greek | el |
Guarani | gn |
Hebrew | he |
Hindi | hi |
Hungarian | hu |
Hungarian (Hungary) | hu_HU |
Icelandic | is |
Indonesian | id |
Irish | ga |
Italian | it |
Italian (Italy) | it_IT |
Italian (Malta) | it_MT |
Italian (Switzerland) | it_CH |
Japanese | ja |
Japanese (Japan) | ja_JP |
Kazakh | kk |
Khmer (Cambodia) | km_KH |
Kinyarwanda | rw |
Korean | ko |
Korean (South Korea) | ko_KR |
Kyrgyz (Kyrgyzstan) | ky_KG |
Lao (Laos) | lo_LA |
Latvian | lv |
Lingala (Congo - Kinshasa) | ln_CD |
Lithuanian | lt |
Luxembourgish | lb |
Macedonian | mk |
Malay | ms |
Maltese | mt |
Maori | mi |
Marshallese | mh |
Mongolian | mn |
Nepali (Nepal) | ne_NP |
Norwegian | no |
Nyanja | ny |
Papiamento | pap |
Pashto | ps |
Persian | fa |
Polish | pl |
Portuguese | pt |
Portuguese (Brazil) | pt_BR |
Portuguese (Cape Verde) | pt_CV |
Portuguese (Portugal) | pt_PT |
Romanian | ro |
Romanian (Moldova) | ro_MD |
Romansh | rm |
Russian | ru |
Russian (Russia) | ru_RU |
Russian (Ukraine) | ru_UA |
Samoan | sm |
Serbian | sr |
Serbian (Montenegro) | sr_ME |
Sinhala | si |
Slovak | sk |
Slovenian | sl |
Somali (Somalia) | so_SO |
Spanish | es |
Spanish (Bolivia) | es_BO |
Spanish (Colombia) | es_CO |
Spanish (Cuba) | es_CU |
Spanish (European Union) | es_EU |
Spanish (Guatemala) | es_GT |
Spanish (Honduras) | es_HN |
Spanish (Mexico) | es_MX |
Spanish (Nicaragua) | es_NI |
Spanish (Spain) | es_ES |
Spanish (United States) | es_US |
Swahili | sw |
Swati | ss |
Swedish | sv |
Swedish (Sweden) | sv_SE |
Tajik | tg |
Tamil | ta |
Tetum | tet |
Thai | th |
Tigrinya | ti |
Tongan | to |
Turkish | tr |
Turkmen | tk |
Tuvalu | tvl |
Ukrainian | uk |
Urdu | ur |
Uzbek | uz |
Vietnamese | vi |
Xhosa (South Africa) | xh_ZA |
Zulu (South Africa) | zu_ZA |
Feedback
<% elem.innerText %>