Apple Analytics | Yext Hitchhikers Platform
Apple Business Connect insights are available to view within the Yext Platform. These metrics are integrated with our Listings analytics tool to enable users to uncover insights into their Apple Maps listings performance, directly in the Yext platform. These metrics include:
- Apple Listings Actions: The number of times an action was performed on your Apple listings, such as requests for directions, website clicks, and calls.
- Apple Search Taps: The number of visits to an Apple listing from search results. This metric can be dimensioned by the search type, such as name or category-based search.
- Apple Place Card Views: Number of views on an Apple listing (place card). Place card views are inclusive of Search Taps, but also track the number of views a listing receives from users who access the listing directly, without conducting a search.
For more information about these metrics, see Location Listings Metrics .
Requirements
- Linking your Apple Business Connect account with Yext is required to pull metrics into Yext. For more information, see Apple Integration Overview
- The entity must be Synced on Apple. For more information, see Listing Status Details .
- The entity must have a Yext Listings subscription.
Limitations
- Yext can only fetch the most recent 13 months of data.
- In some cases, metrics below a certain threshold may not be available due to restrictions on Apple’s end. These unmapped metrics will be grouped into a single ‘Unspecified’ Dimension.
- Metrics for Apple Showcase Posting are not available yet but are coming soon.
- There is a 4-day data lag period for key completed dates. For more information, see Date Ranges .
Mapping of Apple Metrics
Apple Listings Actions
Yext Metric | Yext Dimension | Description |
---|---|---|
Apple Listings Actions | Action > Driving Directions | Number of taps on the Directions button on your location’s place card |
Apple Listings Actions | Action > Buy Tickets | Number of taps on the Buy Tickets button on your location’s place card |
Apple Listings Actions | Action > Share | Number of taps on the Share button on your location’s place card |
Apple Listings Actions | Action > Parking | Number of taps on the Parking button on your location’s place card |
Apple Listings Actions | Action > Reserve Table | Number of taps on the Table button on your location’s place card |
Apple Listings Actions | Action > Waitlist | Number of taps on the Waitlist button on your location’s place card |
Apple Listings Actions | Action > Menu | Number of taps on the View Menu button on your location’s place card |
Apple Listings Actions | Action > Book Appointment | Number of taps on the Schedule Appointment button on your location’s place card |
Apple Listings Actions | Action > View Availability | Number of taps on the View Availability button on your location’s place card |
Apple Listings Actions | Action > Pricing | Number of taps on the Pricing button on your location’s place card |
Apple Listings Actions | Action > Photo Gallery Engagement | Number of taps or swipes on photos on your location’s place card |
Apple Listings Actions | Action > Website | Number of taps on the Website button on your location’s place card |
Apple Listings Actions | Action > Tap to Call | Number of taps on the Call button on your location’s place card |
Apple Listings Actions | Action > Order Now | Number of taps on the Delivery, Food, Takeout, Pickup, or Order button on your location’s place card |
Apple Search Taps
Yext Metric | Yext Dimension | Description |
---|---|---|
Apple Search Taps | Apple Search Tap Type > Name | Number of taps on your location after searches for a related name or brand |
Apple Search Taps | Apple Search Tap Type > Category | Number of taps on your location after searches for a category, product, or service |
Apple Search Taps | Apple Search Tap Type > Other | Number of taps on your location after searches for something other than a name or category |
Apple Search Taps | Apple Search Tap Type > Unspecified | In cases when the Search Tap Type is not provided by Apple for the purpose of identity protection, Search Taps will be aggregated under this dimension. |
Apple Place Card Views
Yext Metric | Yext Dimension | Description |
---|---|---|
Apple Place Card Views | n/a | Number of views of your location’s place card |
<% elem.innerText %>