Experience Training Table | Yext Hitchhikers Platform
Experience Training is a way of overriding a prediction served by the Search algorithm in the platform.
Read more about experience training in this unit and how to troubleshoot experience training override issues in this help article .
We store the following information in the Experience Training table:
Attribute | Description |
---|---|
Override Type | Controls which types of Experience Training overrides you’re viewing. Choose from Featured Snippets, NLP Filters or Spell Checking. |
Show Completed | Toggle back and forth between viewing the override ‘queue’ or completed overrides. Defaults to showing the queue. |
Search Term | The search term associated with the override |
Filters (NLP Filter) | This contains the vertical the NLP Filter override is applicable to as well as the filter name and value. This can be accepted, rejected, or modified. |
Answer (Featured Snippets) | This contains the suggested answer predicted by the system. This can be accepted, rejected, or modified. If the suggested snippet contains rich text formatting, it currently can’t be edited in the modal. Product is working on a way to address this. |
Searches (Featured Snippets) | The number of searches for that search term in the last 30 days. |
Last Searched | The last time the query was searched |
Correction (Spell Checking) | This contains the current spelling (indicated by strikethrough) and the proposed spelling. For instance, |
Feedback
<% elem.innerText %>